Live timing LT2 (alkamelsystems.com)
Friday 29/05/2026
| Time | Serie | Session | Overall | Best Sectors | Best Top Speed/Maximum Speed | Fastest Lap Sequence | Analysis | Weather | Race Control Messages |
| 09.00-09.30 | GB3 | FP1 | |||||||
| 09.40-10.30 | FIA Formula Regional European | FP | |||||||
| 10.38-11.03 | Caterham Seven Roadsport / 270R | FP1 | |||||||
| 11.13-11.43 | GB3 | FP2 | |||||||
| 11.51-12.16 | Caterham Seven 310R / CSCUK | FP1 | |||||||
| 12.24-12.49 | European GT Lite | PP | |||||||
| 12.59-13.29 | GB3 | FP3 | |||||||
| 13.37-14.02 | Caterham Seven Roadsport / 270R | FP2 | |||||||
| 14.10-14.35 | Caterham Seven 310R / CSCUK | FP2 | |||||||
| 14.45-15.00 | FIA Formula Regional European | Q1a | |||||||
| 15.05-15.20 | FIA Formula Regional European | Q1b | |||||||
| 15.30-16.05 | GB3 | Q | |||||||
| 16.15-16.35 | Caterham Seven Roadsport / 270R | Q | |||||||
| 16.45-17.05 | Caterham Seven 310R / CSCUK | Q | |||||||
| 17.15-17.35 | European GT Lite | Q |
Saturday 30/05/2026
| Time | Serie | Session | Overall | By Group/By Class/By Division/By Driver | Grid | Best Sectors | Best Top Speed | Fastest Lap Sequence/Lap chart | Analysis/Analysis by Lap | Weather | Leader Sequence/Race Control Message |
| 09.00-09.40 | Supercar | FP1 | |||||||||
| 10.05-10.42 | FIA Formula Regional European | R1 | |||||||||
| 10.56-11.25 | GB3 | R1 | |||||||||
| 11.43-12.37 | European GT Lite | R1 | |||||||||
| 12.47-13.07 | Supercar | Q1 | |||||||||
| 13.27-13.51 | Caterham Seven Roadsport / 270R | R1 | |||||||||
| 14.16-14.53 | FIA Formula Regional European | R2 | |||||||||
| 15.11-15.35 | Caterham Seven 310R / CSCUK | R1 | |||||||||
| 15.51-16.20 | GB3 | R2 | |||||||||
| 16.35-17.43 | Supercar | R1 |
Sunday 31/05/2026
| Time | Serie | Session | Overall | By Group/By Class/By Division | Grid | Best Sectors | Best Top Speed | Fastest Lap Sequence/Lap Chart | Analysis/Analysis by Lap | Weather | Leader Sequence/Race Control Message |
| 09.00-09.40 | Supercar | FP2 | |||||||||
| 09.55-10.10 | FIA Formula Regional European | Q2b | |||||||||
| 10.15-10.30 | FIA Formula Regional European | Q2a | |||||||||
| 10.48-11.17 | European GT Lite | R2 | |||||||||
| 11.32-12.01 | GB3 | R3 | |||||||||
| 12.19-12.43 | Caterham Seven Roadsport / 270R | R2 | |||||||||
| 12.51-13.11 | Supercar | Q2 | |||||||||
| 13.31-13.55 | Caterham Seven 310R / CSCUK | R2 | |||||||||
| 14.20-14.57 | FIA Formula Regional European | R3 | |||||||||
| 15.16-15.40 | Caterham Seven Roadsport / 270R | R3 | |||||||||
| 15.58-17.03 | Supercar | R2 | |||||||||
| 17.21-17.45 | Caterham Seven 310R / CSCUK | R3 |